South Yarra is located 3 km south-east of the CBD and south of the Yarra River. It is a primarily residential and commercial suburb. The suburb's commercial districts are based on Chapel Street and Toorak Road. South Yarra features Fawkner Park Rockley Gardens and Hawksburn Railway Station and South Yarra Railway Station a major railway junction for a number of railway lines across Metropolitan Melbourne.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 4/12 Marne St, South Yarra | 3 | Apartment | Passed in Vendor Bid | 15/08/2025 | Jellis Craig | ||
| 12 Powell St, South Yarra | 3 | House | Auction Sale | 15/08/2025 | RT Edgar | ||
| 8/247 Williams Rd, South Yarra | 2 | Apartment | Auction Sale | 15/08/2025 | Jellis Craig | View |
| Bedrooms | South Yarra | Metro comparison |
|---|---|---|
| 2 | $1,375,000 | $890,000 |
| 3 | $2,300,000 | $815,000 |
| 4 | $3,440,000 | $950,000 |
| Insight | South Yarra | Metro comparison |
|---|---|---|
| Clearance rate | 85.1% | 79.5% |
| Days on market | 42 | 39 |
| Bedrooms | South Yarra | Metro comparison |
|---|---|---|
| 2 | $775 | $580 |
| 3 | $1,100 | $550 |
| 4 | $1,775 | $600 |
